IE1 Bisanzwe - Y2 Urukurikirane rw'icyiciro cya gatatu Icyuma gifite umubiri wicyuma
Andika | Imbaraga zagereranijwe | Ikigereranyo kigezweho (A) | Umuvuduko ukabije (r / min) | Imikorere n (%) | Imbaraga Zimbaraga (Cosɸ) | Ifunga-rotor | Ifunga-rotor torque | Kuramo umuriro | Torque ntarengwa | Urusaku dB (A) | |||
Ikigereranyo kigezweho Ist / ln | Ikigereranyo cya Torque Tst / Tn | Ikigereranyo cya torqueTmax / Tn | Ikigereranyo cya torqueTmax / Tn | ||||||||||
KW | HP | 380V | 400V | 415V | |||||||||
Umuvuduko Wihuta 3000r / min (2Pole) | |||||||||||||
IE1-80M1-2 | 0.75 | 1 | 1.8 | 1.7 | 1.7 | 2840 | 75.0 | 0.83 | 6.1 | 2.2 | 2.3 | 1.5 | 69 |
IE1-80M2-2 | 1.1 | 1.5 | 2.6 | 2.5 | 2.4 | 2840 | 76.2 | 0.84 | 7.0 | 2.2 | 2.3 | 1.5 | 69 |
IE1-90S2-2 | 1.5 | 2 | 3.5 | 3.3 | 3.2 | 2840 | 78.5 | 0.84 | 7.0 | 2.2 | 2.3 | 1.5 | 74 |
IE1-90L-2 | 2.2 | 3 | 4.9 | 4.6 | 4.4 | 2840 | 81.0 | 0.85 | 7.0 | 2.2 | 2.3 | 1.4 | 74 |
IE1-100L-2 | 3.0 | 4 | 6.3 | 6.0 | 5.8 | 2860 | 82.6 | 0.87 | 7.0 | 2.2 | 2.3 | 1.4 | 78 |
IE1-112M-2 | 4.0 | 5.5 | 8.2 | 7.8 | 7.5 | 2880 | 84.2 | 0.88 | 7.5 | 2.2 | 2.3 | 1.4 | 79 |
IE1-132S1-2 | 5.5 | 7.5 | 11.1 | 10.5 | 10.1 | 2910 | 85.7 | 0.88 | 7.5 | 2.2 | 2.3 | 1.2 | 82 |
IE1-132S2-2 | 7.5 | 10 | 14.9 | 14.1 | 13.6 | 2910 | 87.0 | 0.88 | 7.5 | 2.2 | 2.3 | 1.2 | 82 |
IE1-160M1-2 | 11 | 15 | 21.2 | 20.2 | 19.5 | 2920 | 88.4 | 0.89 | 7.5 | 2.2 | 2.3 | 1.2 | 88 |
IE1-160M2-2 | 15 | 20 | 28.6 | 27.2 | 26.2 | 2920 | 89.4 | 0.89 | 7.5 | 2.2 | 2.3 | 1.2 | 88 |
IE1-160L-2 | 18.5 | 25 | 34.7 | 33.0 | 31.8 | 2920 | 90.0 | 0.90 | 7.5 | 2.2 | 2.3 | 1.1 | 88 |
IE1-180M-2 | 22 | 30 | 41.0 | 39.0 | 37.6 | 2930 | 90.5 | 0.90 | 7.5 | 2.0 | 2.3 | 1.1 | 91 |
IE1-200L1-2 | 30 | 40 | 55.4 | 52.0 | 50.7 | 2940 | 91.4 | 0.90 | 7.5 | 2.0 | 2.3 | 1.1 | 94 |
IE1-200L2-2 | 37 | 50 | 67.9 | 64.5 | 62.2 | 2960 | 92.0 | 0.90 | 7.5 | 2.0 | 2.3 | 1.1 | 94 |
IE1-225M-2 | 45 | 60 | 82.1 | 78.0 | 75.2 | 2960 | 92.5 | 0.90 | 7.5 | 2.0 | 2.3 | 1.0 | 94 |
IE1-250M-2 | 55 | 75 | 99.8 | 94.8 | 94.1 | 2960 | 93.0 | 0.90 | 7.5 | 2.0 | 2.3 | 1.0 | 95 |
IE1-280S-2 | 75 | 100 | 135.3 | 128.5 | 123.9 | 2960 | 93.6 | 0.90 | 7.5 | 2.0 | 2.3 | 0.9 | 96 |
IE1-280M-2 | 90 | 125 | 160.0 | 152.0 | 146.5 | 2960 | 93.9 | 0.91 | 7.5 | 2.0 | 2.3 | 0.9 | 96 |
IE1-315S-2 | 110 | 150 | 195.4 | 185.6 | 178.9 | 2975 | 94.0 | 0.91 | 7.1 | 1.8 | 2.2 | 0.9 | 98 |
IE1-315M-2 | 132 | 180 | 233.2 | 221.6 | 213.6 | 2970 | 94.5 | 0.91 | 7.1 | 1.8 | 2.2 | 0.9 | 98 |
IE1-315L1-2 | 160 | 200 | 297.3 | 265.4 | 255.8 | 2970 | 94.6 | 0.92 | 7.1 | 1.8 | 2.2 | 0.9 | 101 |
IE1-315L2-2 | 200 | 270 | 348.4 | 331.0 | 319.0 | 2970 | 94.8 | 0.92 | 7.1 | 1.8 | 2.2 | 0.8 | 101 |
IE1-355M-2 | 250 | 340 | 433.7 | 412.0 | 397.1 | 2970 | 95.2 | 0.92 | 7.1 | 1.6 | 2.2 | 0.8 | 105 |
IE1-355L2 | 315 | 430 | 545.3 | 518.0 | 499.3 | 2970 | 95.4 | 0.92 | 7.1 | 1.6 | 2.2 | 0.8 | 105 |
Umuvuduko Wihuta 1500r / min (4Pole) | |||||||||||||
IE1-80M1-4 | 0.55 | 0.75 | 1.6 | 1.5 | 1.4 | 1390 | 71.0 | 0.75 | 5.2 | 2.4 | 2.3 | 1.7 | 63 |
IE1-80M2-4 | 0.75 | 1 | 2.1 | 2.0 | 1.90 | 1390 | 73.0 | 0.76 | 6.0 | 2.3 | 2.3 | 1.6 | 63 |
IE1-90S-4 | 1.1 | 1.5 | 2.8 | 2.7 | 2.6 | 1390 | 76.2 | 0.77 | 6.0 | 2.3 | 2.3 | 1.6 | 66 |
IE1-90L-4 | 1.5 | 2 | 3.7 | 3.5 | 3.4 | 1390 | 78.5 | 0.79 | 6.0 | 2.3 | 2.3 | 1.6 | 66 |
IE1-100L1-4 | 2.2 | 3 | 5.1 | 4.8 | 4.7 | 1410 | 81.0 | 0.81 | 7.0 | 2.3 | 2.3 | 1.5 | 69 |
IE1-100L2-4 | 3.0 | 4 | 6.7 | 6.4 | 6.2 | 1410 | 82.6 | 0.82 | 7.0 | 2.3 | 2.3 | 1.5 | 69 |
IE1-112M-4 | 4.0 | 5.5 | 8.8 | 8.4 | 8.1 | 1435 | 84.2 | 0.82 | 7.0 | 2.3 | 2.3 | 1.5 | 70 |
IE1-132S-4 | 5.5 | 7.5 | 11.7 | 11.2 | 10.8 | 1440 | 85.7 | 0.83 | 7.0 | 2.3 | 2.3 | 1.4 | 76 |
IE1-132M-4 | 7.5 | 10 | 15.6 | 14.8 | 14.3 | 1440 | 87.0 | 0.84 | 7.0 | 2.3 | 2.3 | 1.4 | 76 |
IE1-160M-4 | 11 | 15 | 22.5 | 21.4 | 20.6 | 1460 | 88.4 | 0.84 | 7.0 | 2.3 | 2.3 | 1.4 | 80 |
IE1-160L-4 | 15 | 20 | 30.2 | 28.5 | 27.5 | 1460 | 89.4 | 0.85 | 7.0 | 2.2 | 2.3 | 1.4 | 79 |
IE1-180M-4 | 18.5 | 25 | 36.3 | 34.5 | 33.3 | 1470 | 90.0 | 0.86 | 7.5 | 2.2 | 2.3 | 1.2 | 80 |
IE1-180L-4 | 22 | 30 | 42.9 | 40.8 | 39.3 | 1470 | 90.5 | 0.86 | 7.5 | 2.2 | 2.3 | 1.2 | 80 |
IE1-200L-4 | 30 | 40 | 58.0 | 55.1 | 53.1 | 1470 | 91.4 | 0.86 | 7.5 | 2.2 | 2.3 | 1.2 | 83 |
IE1-225S-4 | 37 | 50 | 70.2 | 66.7 | 64.3 | 1475 | 92.0 | 0.87 | 7.5 | 2.2 | 2.3 | 1.2 | 85 |
IE1-225M-4 | 45 | 60 | 85.0 | 80.7 | 77.8 | 1475 | 92.5 | 0.87 | 7.2 | 2.2 | 2.3 | 1.1 | 84 |
IE1-250M-4 | 55 | 75 | 103.3 | 98.1 | 94.6 | 1480 | 93.0 | 0.87 | 7.2 | 2.2 | 2.3 | 1.1 | 86 |
IE1-280S-4 | 75 | 100 | 139.9 | 132.9 | 128.1 | 1480 | 93.6 | 0.87 | 7.2 | 2.2 | 2.3 | 1.0 | 89 |
IE1-280M-4 | 90 | 125 | 167.4 | 159.0 | 153.3 | 1480 | 93.9 | 0.87 | 7.2 | 2.2 | 2.3 | 1.0 | 89 |
IE1-315S-4 | 110 | 150 | 201.0 | 190.9 | 184 | 1480 | 94.5 | 0.88 | 6.9 | 2.1 | 2.2 | 1.0 | 96 |
IE1-315M-4 | 132 | 180 | 240.4 | 228.4 | 220 | 1480 | 94.8 | 0.88 | 6.9 | 2.1 | 2.2 | 1.0 | 96 |
IE1-315L1-4 | 160 | 220 | 287.8 | 273.4 | 263.6 | 1480 | 94.9 | 0.89 | 6.9 | 2.1 | 2.2 | 1.0 | 100 |
IE1-315L2 -4 | 200 | 270 | 359.8 | 341.8 | 329.4 | 1480 | 94.9 | 0.89 | 6.9 | 2.1 | 2.2 | 0.9 | 100 |
IE1-355M-4 | 250 | 340 | 443.3 | 421.2 | 405.9 | 1490 | 95.2 | 0.90 | 6.9 | 2.1 | 2.2 | 0.9 | 104 |
IE1-355L-4 | 315 | 430 | 558.6 | 530.7 | 511.5 | 1490 | 95.2 | 0.90 | 6.9 | 2.1 | 2.2 | 0.8 | 104 |
Umuvuduko Wihuta 1000r / min (6Pole) | |||||||||||||
IE1-80M1-6 | 0.37 | 0.5 | 1.3 | 1.2 | 885 | 62 | 0.7 | 4.7 | 1.9 | 2 | 1.5 | ||
IE1-80M2-6 | 0.55 | 0.75 | 1.8 | 1.7 | 1.6 | 885 | 65 | 0.72 | 4.7 | 1.9 | 2.1 | 1.5 | 61 |
IE1-90S-6 | 0.75 | 1 | 2.3 | 2.2 | 2.1 | 910 | 69 | 0.72 | 5.5 | 2 | 2.1 | 1.5 | 64 |
IE1-90L-6 | 1.1 | 1.5 | 3.2 | 3 | 2.9 | 910 | 72 | 0.73 | 5.5 | 2 | 2.1 | 1.3 | 64 |
IE1-100L-6 | 1.5 | 2 | 4 | 3.8 | 3.7 | 920 | 76 | 0.75 | 5.5 | 2 | 2.1 | 1.3 | 68 |
IE1-112M-6 | 2.2 | 3 | 5.6 | 5.3 | 5.1 | 935 | 79 | 0.76 | 6.5 | 2 | 2.1 | 1.3 | 72 |
IE1-132S-6 | 3 | 4 | 7.4 | 7 | 6.8 | 960 | 81 | 0.76 | 6.5 | 2.1 | 2.1 | 1.3 | 76 |
IE1-132M1-6 | 4 | 5.5 | 9.8 | 9.3 | 8.9 | 960 | 82 | 0.76 | 6.5 | 2.1 | 2.1 | 1.3 | 76 |
IE1-132M2-6 | 5.5 | 7.5 | 12.9 | 12.3 | 11.8 | 960 | 84 | 0.77 | 6.5 | 2.1 | 2.1 | 1.3 | 76 |
IE1-160M-6 | 7.5 | 10 | 17.2 | 16.3 | 15.8 | 970 | 86 | 0.77 | 6.5 | 2 | 2.1 | 1.3 | 80 |
IE1-160L-6 | 11 | 15 | 24.5 | 23.3 | 22.4 | 970 | 87.5 | 0.78 | 6.5 | 2 | 2.1 | 1.2 | 80 |
IE1-18OL-6 | 15 | 20 | 31.6 | 30 | 28.8 | 970 | 89 | 0.81 | 7 | 2 | 2.1 | 1.2 | 79 |
IE1-200L1-6 | 18.5 | 25 | 38.6 | 36.6 | 35.3 | 980 | 90 | 0.81 | 7 | 2.1 | 2.1 | 1.2 | 82 |
IE1-200L2-6 | 22 | 30 | 44.7 | 42.5 | 41 | 980 | 90 | 0.83 | 7 | 2.1 | 2.1 | 1.2 | 82 |
IE1-225M-6 | 30 | 40 | 59.3 | 56.3 | 54.3 | 985 | 91.5 | 0.84 | 7 | 2 | 2.1 | 1.2 | 82 |
IE1-250M-6 | 37 | 40 | 71.1 | 67.5 | 65.1 | 980 | 92 | 0.86 | 7 | 2.1 | 2.1 | 1.2 | 84 |
IE1-280S-6 | 45 | 60 | 85.9 | 81.7 | 78.7 | 980 | 92.5 | 0.86 | 7 | 2.1 | 2 | 1.1 | 85 |
IE1-280M-6 | 55 | 75 | 104.7 | 99.5 | 95.9 | 980 | 92.8 | 0.86 | 7 | 2.1 | 2.1 | 1.1 | 85 |
IE1-315S-6 | 75 | 100 | 141.7 | 134.6 | 129.8 | 985 | 93.5 | 0.86 | 7 | 2 | 2 | 1 | 90 |
IE1-315M-6 | 90 | 125 | 169.5 | 161 | 155.2 | 985 | 93.8 | 0.86 | 7 | 2 | 2 | 1 | 90 |
IE1-315L1-6 | 110 | 150 | 206.7 | 196.4 | 189.3 | 985 | 94 | 0.86 | 6.7 | 2 | 2 | 1 | 90 |
IE1-315L2-6 | 132 | 180 | 244.7 | 232.5 | 224.1 | 985 | 94.2 | 0.87 | 6.7 | 2 | 2 | 1 | 89 |
IE1-355M1-6 | 160 | 200 | 292.3 | 277.7 | 267.7 | 990 | 94.5 | 0.88 | 6.7 | 1.9 | 2 | 1 | 96 |
IE1-355M2-6 | 200 | 270 | 365.4 | 347.1 | 334.6 | 990 | 94.5 | 0.88 | 6.7 | 1.9 | 2 | 0.9 | 96 |
IE1-355L-6 | 250 | 340 | 456.8 | 433.9 | 418.2 | 990 | 94.5 | 0.88 | 6.7 | 1.9 | 2 | 0.9 | 96 |
Umuvuduko uhuriweho 750r / min (8Pole) | |||||||||||||
IE1-100L1-8 | 0.75 | 1 | 2.4 | 2.3 | 2.2 | 680 | 71 | 0.67 | 6 | 1.8 | 2 | 1.3 | 67 |
IE1-100L2-8 | 1.1 | 1.5 | 3.3 | 3.2 | 3 | 680 | 73 | 0.69 | 6 | 2 | 2 | 1.2 | 67 |
IE1-112M-8 | 1.5 | 2 | 4.4 | 4.2 | 4 | 690 | 75 | 0.69 | 6 | 2 | 2 | 1.2 | 69 |
IE1-132S-8 | 2.2 | 3 | 6 | 5.7 | 5.5 | 705 | 78 | 0.71 | 6 | 2 | 2 | 1.2 | 72 |
IE1-132M-8 | 3 | 4 | 7.9 | 7.5 | 7.2 | 705 | 79 | 0.73 | 6 | 2 | 2 | 1.2 | 72 |
IE1-160M1-8 | 4 | 5.5 | 10.3 | 9.8 | 9.4 | 720 | 81 | 0.73 | 6 | 2 | 2 | 1.2 | 76 |
IE1-160M2-8 | 5.5 | 7.5 | 13.6 | 12.9 | 12.5 | 720 | 83 | 0.74 | 6 | 2 | 2 | 1.2 | 76 |
IE1-160L-8 | 7.5 | 10 | 17.8 | 16.9 | 16.3 | 720 | 85.5 | 0.75 | 6 | 2 | 2 | 1.2 | 76 |
IE1-180L-8 | 11 | 15 | 25.1 | 23.9 | 23 | 730 | 87.5 | 0.76 | 6.6 | 2 | 2 | 1.1 | 78 |
IE1-200L-8 | 15 | 20 | 34.1 | 32.4 | 31.2 | 730 | 88 | 0.76 | 6.6 | 2 | 2 | 1.1 | 80 |
IE1-225S-8 | 18.5 | 25 | 41.1 | 39 | 37.6 | 735 | 90 | 0.76 | 6.6 | 1.9 | 2 | 1.1 | 80 |
IE1-225M-8 | 22 | 30 | 47.4 | 45 | 43.4 | 735 | 90.5 | 0.78 | 6.6 | 1.9 | 2 | 1.1 | 80 |
IE1-250M-8 | 30 | 40 | 63.4 | 60.2 | 58.1 | 735 | 91 | 0.79 | 6.6 | 1.9 | 2 | 1.1 | 82 |
IE1-280S-8 | 37 | 50 | 77.8 | 73.9 | 71.2 | 735 | 91.5 | 0.79 | 6.6 | 1.9 | 2 | 1.1 | 83 |
IE1-280M-8 | 45 | 60 | 94.1 | 89.4 | 86.1 | 735 | 92 | 0.79 | 6.6 | 1.9 | 2 | 1 | 82 |
IE1-315S-8 | 55 | 75 | 111.2 | 105.6 | 101.8 | 735 | 92.8 | 0.81 | 6.6 | 1.8 | 2 | 1 | 88 |
IE1-315M-8 | 75 | 100 | 151.3 | 143.7 | 138.5 | 735 | 93 | 0.81 | 6.6 | 1.8 | 2 | 0.9 | 88 |
IE1-315L1-8 | 90 | 125 | 177.8 | 168.9 | 162.8 | 735 | 93.8 | 0.82 | 6.6 | 1.8 | 2 | 0.9 | 88 |
IE1-315L2-8 | 110 | 150 | 216.8 | 206 | 198.5 | 735 | 94 | 0.82 | 6.4 | 1.8 | 2 | 0.9 | 88 |
IE1-355M1-8 | 132 | 180 | 261 | 248 | 239 | 740 | 93.7 | 0.82 | 6.4 | 1.8 | 2 | 0.9 | 95 |
IE1-355M2-8 | 160 | 220 | 314.7 | 299 | 288.2 | 740 | 94.2 | 0.82 | 6.4 | 1.8 | 2 | 0.9 | 95 |
IE1-355L-8 | 200 | 270 | 387.4 | 368.1 | 354.8 | 740 | 94.5 | 0.83 | 6.4 | 1.8 | 2 | 0.9 | 95 |
Ikirenge Umusozi (B3)
80-132 Ikadiri
160-355 Ikadiri
SIZE | Inkingi | A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | DH |
80M | 2,4,6,8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 167 | 155 | 220 | 304 | M6x16 |
90S | 2,4,6,8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 182.4 | 154.5 | 250 | 336 | M8x19 |
90L | 2,4,6,8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 182.4 | 166 | 250 | 361 | M8x19 |
100L | 2,4,6,8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 205.4 | 182 | 270 | 380 | M10x22 |
112M | 2,4,6,8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 230 | 219.4 | 203 | 300 | 452 | M10x22 |
132S | 2,4,6,8 | 216 | 140 | 89 | 35 | 80 | 10 | 33 | 132 | 12 | 270 | 258.4 | 203 | 345 | 470 | M12x28 |
132M | 2,4,6,8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 258.4 | 251 | 345 | 508 | M12x28 |
160M | 2,4,6,8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 314 | 251 | 420 | 608 | M16x36 |
160L | 2,4,6,8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 314 | 251 | 420 | 652 | M16x36 |
180M | 2,4,6,8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 355 | 267 | 455 | 688 | M16x36 |
180L | 2,4,6,8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 355 | 267 | 455 | 726 | M16x36 |
200L | 2,4,6,8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 395 | 397 | 299 | 505 | 779 | M20x42 |
225S | 4,6 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 446 | 322 | 560 | 824 | M20x42 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 435 | 446 | 322 | 560 | 819 | M2Qx42 |
4,6,8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 446 | 322 | 560 | 849 | M20x42 | |
250S | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 490 | 485 | 358 | 615 | 910 | M20x42 |
4,6,8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 485 | 358 | 615 | 910 | M20x42 | |
250M | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 490 | 547 | 387 | 615 | 982 | M20x42 |
4,6,8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 547 | 387 | 615 | 982 | M20x42 | |
280S | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 547 | 387 | 680 | 1033 | M20x42 |
4,6,8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 547 | 387 | 680 | 1033 | M20x42 | |
280M | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 550 | 620 | 527 | 680 | 1194 | M20x42 |
4,6,8 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 550 | 620 | 527 | 680 | 1224 | M20x42 | |
315S | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 620 | 527 | 845 | 1304 | M20x42 |
4,6,8 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 620 | 527 | 845 | 1334 | M20x42 | |
315M | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 620 | 527 | 845 | 1304 | M20x42 |
4,6,8 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 620 | 527 | 845 | 1334 | M20x42 | |
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 730 | 698 | 642 | 1010 | I486 | M20x50 |
4,6,8 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 698 | 642 | 1010 | 1516 | M24x50 | |
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 730 | 698 | 642 | 1010 | 1486 | M20x50 |
4,6,8 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 398 | 642 | 1010 | 1516 | M24x50 |